<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSPY</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/2007/04/24/tspy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: I&#8217;d Like To Thank&#8230; &#171; Midnight Musings</title>
		<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/comment-page-1/#comment-9082</link>
		<dc:creator>I&#8217;d Like To Thank&#8230; &#171; Midnight Musings</dc:creator>
		<pubDate>Wed, 14 May 2008 04:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/04/24/tspy/#comment-9082</guid>
		<description>[...] Alvin Trusty at Alvin&#8217;s Educational Technology Blog for his TSPY (Time Saved Per Year) tips and tricks! Aside from Taste of Tech, this was the first blog I ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Alvin Trusty at Alvin&#8217;s Educational Technology Blog for his TSPY (Time Saved Per Year) tips and tricks! Aside from Taste of Tech, this was the first blog I ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taste of Tech &#187; Almost Just Like</title>
		<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/comment-page-1/#comment-2222</link>
		<dc:creator>Taste of Tech &#187; Almost Just Like</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/04/24/tspy/#comment-2222</guid>
		<description>[...] about 20 minutes. If I do this type of thing once a week (a conservative estimate), that&#8217;s a TSPY of -34.67. Granted, I&#8217;ll get more efficient at this. Different isn&#8217;t necessarily better [...]</description>
		<content:encoded><![CDATA[<p>[...] about 20 minutes. If I do this type of thing once a week (a conservative estimate), that&#8217;s a TSPY of -34.67. Granted, I&#8217;ll get more efficient at this. Different isn&#8217;t necessarily better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin&#8217;s Educational Technology Blog &#187; Efficiency Tip #8 - Windows-D</title>
		<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/comment-page-1/#comment-609</link>
		<dc:creator>Alvin&#8217;s Educational Technology Blog &#187; Efficiency Tip #8 - Windows-D</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/04/24/tspy/#comment-609</guid>
		<description>[...] This one is just for Debbie. She says she never closes her browser. That means her desktop is always covered with that browser (and email program and palm software) and when she really needs to get to something on that desktop&#8230; it takes a while to reduce all the windows. [...]</description>
		<content:encoded><![CDATA[<p>[...] This one is just for Debbie. She says she never closes her browser. That means her desktop is always covered with that browser (and email program and palm software) and when she really needs to get to something on that desktop&#8230; it takes a while to reduce all the windows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schinker</title>
		<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/comment-page-1/#comment-607</link>
		<dc:creator>John Schinker</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/04/24/tspy/#comment-607</guid>
		<description>Xerox &lt;a href=&quot;http://en.wikipedia.org/wiki/PARC_%28company%29&quot; rel=&quot;nofollow&quot;&gt;invented everything&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Xerox <a href="http://en.wikipedia.org/wiki/PARC_%28company%29" rel="nofollow">invented everything</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://www.trustyetc.com/trustyblog/2007/04/24/tspy/comment-page-1/#comment-596</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Sat, 28 Apr 2007 01:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/04/24/tspy/#comment-596</guid>
		<description>Best line from Triumph of the Nerds - Steve Jobs quoting Picasso - &quot;Good artists copy.  Great artists steal.&quot;  When he said this he was talking about how Bill Gates had stolen all the ideas for Windows from the Mac OS.  The real irony is that Apple stole many of their original GUI ideas (and even some employees) from Xerox PARC.</description>
		<content:encoded><![CDATA[<p>Best line from Triumph of the Nerds &#8211; Steve Jobs quoting Picasso &#8211; &#8220;Good artists copy.  Great artists steal.&#8221;  When he said this he was talking about how Bill Gates had stolen all the ideas for Windows from the Mac OS.  The real irony is that Apple stole many of their original GUI ideas (and even some employees) from Xerox PARC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
