<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Remember This?</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/2009/02/08/remember-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog/2009/02/08/remember-this/</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa Belfield</title>
		<link>http://www.trustyetc.com/trustyblog/2009/02/08/remember-this/comment-page-1/#comment-14378</link>
		<dc:creator>Lisa Belfield</dc:creator>
		<pubDate>Sat, 14 Feb 2009 07:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=824#comment-14378</guid>
		<description>Thanks for putting this online. I found it most informative and rather than download it &amp; burn it onto dvd, will direct staff at my school to your website to view it! Thanks again. Lisa</description>
		<content:encoded><![CDATA[<p>Thanks for putting this online. I found it most informative and rather than download it &amp; burn it onto dvd, will direct staff at my school to your website to view it! Thanks again. Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Adams</title>
		<link>http://www.trustyetc.com/trustyblog/2009/02/08/remember-this/comment-page-1/#comment-14304</link>
		<dc:creator>Emily Adams</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=824#comment-14304</guid>
		<description>I am a college student and am currently in an Educational Media class. We just created Power Points for an assignment, and my teacher said I needed to use more pictures, so I found it funny that I would come across this post. I hadn&#039;t even thought about using ONLY a picture to convey an idea! It&#039;s great! And since I&#039;m on the road to teaching high school students, I&#039;m sure this advice will be very helpful in the future as I try to keep the interest of a room full of teenagers.</description>
		<content:encoded><![CDATA[<p>I am a college student and am currently in an Educational Media class. We just created Power Points for an assignment, and my teacher said I needed to use more pictures, so I found it funny that I would come across this post. I hadn&#8217;t even thought about using ONLY a picture to convey an idea! It&#8217;s great! And since I&#8217;m on the road to teaching high school students, I&#8217;m sure this advice will be very helpful in the future as I try to keep the interest of a room full of teenagers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

