<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Create a Great PowerPoint &#8211; Take 2.0</title>
	<atom:link href="http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Fri, 26 Feb 2010 09:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Morris</title>
		<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/comment-page-1/#comment-21532</link>
		<dc:creator>Tom Morris</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829#comment-21532</guid>
		<description>nice post. This comes as new and valuable informatio to me. Thanks</description>
		<content:encoded><![CDATA[<p>nice post. This comes as new and valuable informatio to me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Term paper Writer</title>
		<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/comment-page-1/#comment-21498</link>
		<dc:creator>Term paper Writer</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829#comment-21498</guid>
		<description>Thanks for great tips to create presentations. I will surely use some ideas from your video</description>
		<content:encoded><![CDATA[<p>Thanks for great tips to create presentations. I will surely use some ideas from your video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint to Video</title>
		<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/comment-page-1/#comment-19932</link>
		<dc:creator>PowerPoint to Video</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829#comment-19932</guid>
		<description>I appriciate this article. I think that PowerPoint is the unmatchable office tool for business, shcool teaching and studing. We need to make full use of PowerPoint. I read this article with pleasure.
May you want to convert PowerPoint to video: http://www.powerpoint-to-video.org</description>
		<content:encoded><![CDATA[<p>I appriciate this article. I think that PowerPoint is the unmatchable office tool for business, shcool teaching and studing. We need to make full use of PowerPoint. I read this article with pleasure.<br />
May you want to convert PowerPoint to video: <a href="http://www.powerpoint-to-video.org" rel="nofollow">http://www.powerpoint-to-video.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemEdLinks</title>
		<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/comment-page-1/#comment-18069</link>
		<dc:creator>ChemEdLinks</dc:creator>
		<pubDate>Sun, 16 Aug 2009 10:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829#comment-18069</guid>
		<description>Alvin, you do great work and have inspired me. See a little bit of fun: http://tinyurl.com/IamPowerPoint</description>
		<content:encoded><![CDATA[<p>Alvin, you do great work and have inspired me. See a little bit of fun: <a href="http://tinyurl.com/IamPowerPoint" rel="nofollow">http://tinyurl.com/IamPowerPoint</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Price</title>
		<link>http://10.10.10.11/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/comment-page-1/#comment-16532</link>
		<dc:creator>Kathy Price</dc:creator>
		<pubDate>Tue, 05 May 2009 01:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829#comment-16532</guid>
		<description>Terrific Video!! I&#039;m just starting out with a lot of basics with technology.  Teaching first grade, I wonder what things they are capable of doing and what things I would be doing a majority of the work.  Your video has inspired me to work with a small select group of my class to design a PowerPoint.  I think I could show them parts of your video as a teaching tool and go from there.  Thanks  for the inspiration!!</description>
		<content:encoded><![CDATA[<p>Terrific Video!! I&#8217;m just starting out with a lot of basics with technology.  Teaching first grade, I wonder what things they are capable of doing and what things I would be doing a majority of the work.  Your video has inspired me to work with a small select group of my class to design a PowerPoint.  I think I could show them parts of your video as a teaching tool and go from there.  Thanks  for the inspiration!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
