<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alvin&#039;s Educational Technology Blog</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use Camstudio to Record Screencast of PowerPoint</title>
		<link>http://www.trustyetc.com/trustyblog/2012/04/26/use-camstudio-to-record-screencast-of-powerpoint/</link>
		<comments>http://www.trustyetc.com/trustyblog/2012/04/26/use-camstudio-to-record-screencast-of-powerpoint/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:43:35 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[camstudio]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DQdp804k-LA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2012/04/26/use-camstudio-to-record-screencast-of-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Math &#8211; TED Talk</title>
		<link>http://www.trustyetc.com/trustyblog/2012/03/19/copyright-math-ted-talk/</link>
		<comments>http://www.trustyetc.com/trustyblog/2012/03/19/copyright-math-ted-talk/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:35:20 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/GZadCj8O1-0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2012/03/19/copyright-math-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a picture &#8211; It will last longer</title>
		<link>http://www.trustyetc.com/trustyblog/2012/02/16/take-a-picture-it-will-last-longer/</link>
		<comments>http://www.trustyetc.com/trustyblog/2012/02/16/take-a-picture-it-will-last-longer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:05:24 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[findlay]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[UFindlay]]></category>
		<category><![CDATA[visual literacy]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1190</guid>
		<description><![CDATA[Here is my presentation from Ohio eTech 2012.  The accompanying Google Doc is here &#8211; http://bit.ly/TAPIWLL]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MHIsJvGoZUg" frameborder="0" width="640" height="480"></iframe></p>
<p>Here is my presentation from Ohio eTech 2012.  The accompanying Google Doc is here &#8211; <a title="Google Doc - Take a picture - it will last longer" href="http://bit.ly/TAPIWLL" target="_blank">http://bit.ly/TAPIWLL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2012/02/16/take-a-picture-it-will-last-longer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>File Extensions</title>
		<link>http://www.trustyetc.com/trustyblog/2012/02/04/file-extensions/</link>
		<comments>http://www.trustyetc.com/trustyblog/2012/02/04/file-extensions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:50:25 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/23Ruk57zJlA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2012/02/04/file-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Simulator</title>
		<link>http://www.trustyetc.com/trustyblog/2012/01/28/dslr-simulator/</link>
		<comments>http://www.trustyetc.com/trustyblog/2012/01/28/dslr-simulator/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:34:38 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://camerasim.com/embed/camera-simulator/" frameborder="0" width="640" height="660" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2012/01/28/dslr-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

