<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alvin&#039;s Educational Technology Blog &#187; etechohio09</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/tag/etechohio09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create a Great PowerPoint &#8211; Take 2.0</title>
		<link>http://www.trustyetc.com/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/</link>
		<comments>http://www.trustyetc.com/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:18:11 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[etechohio09]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=829</guid>
		<description><![CDATA[How to Create a Great PowerPoint &#8211; Take 2.0 from Alvin Trusty on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="504" height="380"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3137992&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3137992&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="504" height="380"></embed></object><br /><a href="http://vimeo.com/3137992">How to Create a Great PowerPoint &#8211; Take 2.0</a> from <a href="http://vimeo.com/trusty">Alvin Trusty</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2009/02/10/how-to-create-a-great-powerpoint-take-20/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

