<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alvin&#039;s Educational Technology Blog &#187; Google</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picasa Name Tags</title>
		<link>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:43:39 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=727</guid>
		<description><![CDATA[Google continues to crank out innovative features in their products.Â  Today the web version of Picasa added face recognition.Â  The way it works is intriguing.Â  After you activate the feature, Picasa goes through all your photos and groups them based &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google continues to crank out innovative features in their products.Â  Today the web version of <a href="http://picasa.google.com/features-nametags.html" target="_blank">Picasa</a> added face recognition.Â  The way it works is intriguing.Â  After you activate the feature, Picasa goes through all your photos and groups them based on who is in each picture.Â  All the pictures identified with the same person are then presented together.Â  Picasa asks once &#8211; who is this?Â  You type the name and all the pictures are tagged with that person&#8217;s name.Â  If a list of photos contains extra pictures (a couple of my kids were identified as the same person), the mis-identified pictures can be dropped from the list.Â  If a picture contains more than one person, it will show up in several lists as Picasa asks you to identify each person in each photo.</p>
<p>Here&#8217;s where it gets interesting.Â  After names are associated with faces, any picture that is opened will list the people in the photo.Â  Mouse-over a face and Picasa identifies the person.</p>
<p><img class="alignnone" title="Kayla" src="http://farm4.static.flickr.com/3021/2827778966_c9236ba33e_o.png" alt="" width="515" height="433" /></p>
<p>This adds a new dimension to searching.Â  I did a query on all the pictures with Me and Kayla.Â  This photo came to the top of the list.</p>
<p><img class="alignnone" title="Me" src="http://farm4.static.flickr.com/3211/2826941805_0387b5045d_o.png" alt="" width="517" height="435" /></p>
<p>Before you add names to all your pictures, consider the privacy settings.Â  When you enter information about a person, the data includes nickname, full name and email address.Â  By default, only the nickname associated with a photo shows up on the public side.</p>
<p>Considering the way pictures are identified by current search engines, this new feature of Picasa is a potential game-changer.Â  I cannot wait for this feature to be added to the desktop version of Picasa.Â  I have about 50,000 pictures that it can tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3D Disney on Google Earth</title>
		<link>http://www.trustyetc.com/trustyblog/2008/06/05/3d-disney-on-google-earth/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/06/05/3d-disney-on-google-earth/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:01:54 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2008/06/05/3d-disney-on-google-earth/</guid>
		<description><![CDATA[SketchUpÂ has incredible educational potential.Â  Using free tools available from Google, Disney has added a 3D layer over the entire Disney World property.Â  Every building, sidewalk and tree has been drawn in detail.Â  Above is a picture of the haunted house.Â  &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/06/05/3d-disney-on-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3079/2555306594_8e3a705f05_o.jpg" target="_blank"><img src="http://farm3.static.flickr.com/2174/2555306696_9f7a453ea5_o.jpg" border="0" alt="" /></a></p>
<p>SketchUpÂ has incredible educational potential.Â  Using free tools available from Google, Disney has added a 3D layer over the entire <a href="http://disneyworld.disney.go.com/wdw/special/flashPages/index?id=GoogleEarthPage&amp;CMP=OTC-3dparksVanity" target="_blank">Disney World</a> property.Â  Every building, sidewalk and tree has been drawn in detail.Â  Above is a picture of the haunted house.Â  This is a must-see attraction at the Magic Kingdom.Â Â As you enter the building, there areÂ tombstones with funny names and one with a picture of a face with eyes that move.Â  Zoom in on Google Earth and you can see it below.Â  Click either picture for higher resolution images.</p>
<p><a href="http://farm4.static.flickr.com/3005/2555306656_caa6ae8187_o.jpg" target="_blank"><img src="http://farm4.static.flickr.com/3020/2554482221_e1bffe2779_o.jpg" border="0" alt="" /></a></p>
<p>Think of the geography, mapping, history, architecture, engineering (the list is huge) projects that students could do with these <a href="http://sketchup.google.com/download/" target="_blank">free tools</a>.Â  Students could recreate a 3D version of the local school, post office, court house and other significant government buildings.Â  Historical locations could also be added.</p>
<p>These locations would have to be researched.Â  Community officials would be interviewed.Â  Measurements would be taken.Â  Students would learn to use the construction tools available from Google and collaboratively place objects in correct locations.</p>
<p>Layers representing different time periods could be constructed.Â  Students could see what occupies spaces once used by historical buildings.Â  This could be a lot of fun&#8230; and a learning experience too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/06/05/3d-disney-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Earth in a browser</title>
		<link>http://www.trustyetc.com/trustyblog/2008/05/28/google-earth-in-a-browser/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/05/28/google-earth-in-a-browser/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:36:00 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2008/05/28/google-earth-in-a-browser/</guid>
		<description><![CDATA[Today Google announced that the ever popular Google Earth program can now be incorporated into a browser.Â  You will need a plugin, but you will not have to install the heavy application. I captured the inserted picture from my browser.Â  &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/05/28/google-earth-in-a-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trustyetc.com/trustyblog/wp-content/uploads/2008/05/googleearthbrowser.png" alt="googleearthbrowser.png" /></p>
<p>Today Google announced that the ever popular Google Earth program can now be incorporated into a browser.Â  You will need a <a href="http://code.google.com/apis/earth/" target="_blank">plugin</a>, but you will not have to install the heavy application.</p>
<p>I captured the inserted picture from my browser.Â  I think that&#8217;s one of my college buddies getting out of his car.Â  Either that, or someone is stealing the stereo.</p>
<p>Google has developed an API (complete with <a href="http://www.google.com/earth/plugin/examples/samples/" target="_blank">sample code</a>) so that developers can use Google Earth in web projects.Â  All I need to do is find that map key from a couple of years ago.Â  I know I got one.</p>
<p>&#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â </p>
<p>Update: Found the key.Â  Got it to work.</p>
<p><a href="http://www.trustyetc.com/map/">http://www.trustyetc.com/map/</a></p>
<p>&#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -Â &#8212; &#8211; &#8212; -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/05/28/google-earth-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and TV</title>
		<link>http://www.trustyetc.com/trustyblog/2008/01/13/google-and-tv/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/01/13/google-and-tv/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 03:07:10 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[leisure]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2008/01/13/google-and-tv/</guid>
		<description><![CDATA[I ran across Google Trends yesterday.Â  I was reading through my news reader while watching the football game.Â  I clicked over to Google Trends and made a quick realization. Based on the searches people were doing right now, there were &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/01/13/google-and-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="width: 180px; height: 240px;" src="http://farm1.static.flickr.com/29/35418618_dedd9a90c0_m.jpg" alt="" width="180" height="240" align="right" />I ran across <a href="http://www.google.com/trends/hottrends" target="_blank">Google Trends</a> yesterday.Â  I was reading through my news reader while watching the football game.Â  I clicked over to Google Trends and made a quick realization.</p>
<p>Based on the searches people were doing right now, there were a lot of people watching what I was watching.Â  TheÂ Packers game was on.Â  The top searches</p>
<ul>
<li>green bay</li>
<li>ryan grant</li>
<li>brett favre</li>
<li>lambeau field</li>
<li>matt hasselbeck</li>
<li>comanche moon</li>
</ul>
<p>The namesÂ were all of people playing in the game.Â  Don&#8217;t let that last one fool you.Â  There were a lot of commercials advertising a new show called &#8220;Comanche Moon.&#8221;Â  When the first game ended, the searches shifted to names from the second game.</p>
<p>The networks must use this data to determine what people are watching and what they are thinking about.Â  Better yet, what if a school could get a Google appliance that will show local search trends.Â  Maybe there is something already out there now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/01/13/google-and-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

