<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alvin&#039;s Educational Technology Blog &#187; picasa</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/tag/picasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picasa Has Name Tags</title>
		<link>http://www.trustyetc.com/trustyblog/2009/09/23/picasa-has-name-tags/</link>
		<comments>http://www.trustyetc.com/trustyblog/2009/09/23/picasa-has-name-tags/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:47:06 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=962</guid>
		<description><![CDATA[The stand alone Picasa application from Google now recognizes who is in your pictures and groups all the pictures based on this information.Â  The web version of Picasa has had this feature for at least a year.Â  I blogged about &#8230; <a href="http://www.trustyetc.com/trustyblog/2009/09/23/picasa-has-name-tags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The stand alone Picasa application from Google now recognizes who is in your pictures and groups all the pictures based on this information.Â  The web version of Picasa has had this feature for at least a year.Â  I blogged about it last <a href="http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/" target="_blank">September</a>.</p>
<p><img class="alignnone" title="Picasa Name Tags" src="http://farm3.static.flickr.com/2651/3949575462_0baebcf87c.jpg" alt="" width="500" height="399" /></p>
<p>I just installed the update and it&#8217;s only about 2% complete with the initial &#8220;face&#8221; scan.Â  I have 92,000 pictures, so it will probably take all night to go through them.</p>
<p>As the program identifies new faces, a new icon is added to the &#8220;scanned pictures&#8221; group.Â  Type a new name under one of these pictures and Picasa begins to group other pictures of this person under the same name.Â  If the program is unsure of a picture (some of my kids look like each other) the pictures have a &#8220;check&#8221; and &#8220;X&#8221; under them so they can be easily added or removed from a group.Â  If there is a large number of picture you wish to move to another group, the click-shift-click method will highlight a large number of photos.Â  A context sensitive right-click offers options on re-assigning the pictures to another group.</p>
<p>I see some useful applications for this already.Â  I have photos of every freshman who has taken my edtech class for the last four years.Â  I could build a database of these students and then as other people in the college take photographs, we could sort them by person.Â  Wouldn&#8217;t it be great if every senior could be given a personalized set of photos showing all the major events of a college education?Â  I think we are getting close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2009/09/23/picasa-has-name-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings with Picasa</title>
		<link>http://www.trustyetc.com/trustyblog/2009/07/30/drawings-with-picasa/</link>
		<comments>http://www.trustyetc.com/trustyblog/2009/07/30/drawings-with-picasa/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:00:23 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[wtuadc]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=921</guid>
		<description><![CDATA[I have been using Picasa for several years.Â  If I am looking at a picture on my computer, chances are good I&#8217;m probably using Picasa to do it, especially if it&#8217;s a picture from my digital camera. Above is a &#8230; <a href="http://www.trustyetc.com/trustyblog/2009/07/30/drawings-with-picasa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://www.trustyetc.com/trustyblog/2006/03/22/picasa-2/" target="_blank">Picasa</a> for several years.Â  If I am looking at a picture on my computer, chances are good I&#8217;m probably using Picasa to do it, especially if it&#8217;s a picture from my digital camera.</p>
<p><img class="alignnone" title="Digital picture with highlights" src="http://farm4.static.flickr.com/3499/3773294583_f63a6ab277.jpg" alt="" width="500" height="386" /></p>
<p>Above is a picture I took for Buzz.Â  He has converted all of his overhead transparencies to PowerPoint slides by having me photograph each picture.Â  Then he creates a slide from each picture in PowerPoint.</p>
<p>The whole process is actually very low tech.Â  We use a white piece of foam core on Buzz&#8217;s desk.Â  He holds the foam core at an angle so we don&#8217;t get a shadow from the lights in the ceiling.Â  I snap a picture.Â  Picasa does the rest.</p>
<p><img class="alignnone" title="After Picasa highlights" src="http://farm4.static.flickr.com/3460/3773294687_0a3735f764.jpg" alt="" width="500" height="386" /></p>
<p>In the Tuning tab of Picasa is a Highlights adjustment.Â  By cranking this up, all the edges of the paper and shadows go away and leave only the black ink behind.Â  It&#8217;s literally that easy.Â  I export the picture and it&#8217;s finished about ten times faster than a scanner could do.</p>
<p>Now if I could only figure out who this Sherman character is.</p>
<p><img class="alignnone" title="Final Version" src="http://farm3.static.flickr.com/2422/3774156586_08bca6c3d7.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2009/07/30/drawings-with-picasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasa Name Tags</title>
		<link>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:43:39 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=727</guid>
		<description><![CDATA[Google continues to crank out innovative features in their products.Â  Today the web version of Picasa added face recognition.Â  The way it works is intriguing.Â  After you activate the feature, Picasa goes through all your photos and groups them based &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google continues to crank out innovative features in their products.Â  Today the web version of <a href="http://picasa.google.com/features-nametags.html" target="_blank">Picasa</a> added face recognition.Â  The way it works is intriguing.Â  After you activate the feature, Picasa goes through all your photos and groups them based on who is in each picture.Â  All the pictures identified with the same person are then presented together.Â  Picasa asks once &#8211; who is this?Â  You type the name and all the pictures are tagged with that person&#8217;s name.Â  If a list of photos contains extra pictures (a couple of my kids were identified as the same person), the mis-identified pictures can be dropped from the list.Â  If a picture contains more than one person, it will show up in several lists as Picasa asks you to identify each person in each photo.</p>
<p>Here&#8217;s where it gets interesting.Â  After names are associated with faces, any picture that is opened will list the people in the photo.Â  Mouse-over a face and Picasa identifies the person.</p>
<p><img class="alignnone" title="Kayla" src="http://farm4.static.flickr.com/3021/2827778966_c9236ba33e_o.png" alt="" width="515" height="433" /></p>
<p>This adds a new dimension to searching.Â  I did a query on all the pictures with Me and Kayla.Â  This photo came to the top of the list.</p>
<p><img class="alignnone" title="Me" src="http://farm4.static.flickr.com/3211/2826941805_0387b5045d_o.png" alt="" width="517" height="435" /></p>
<p>Before you add names to all your pictures, consider the privacy settings.Â  When you enter information about a person, the data includes nickname, full name and email address.Â  By default, only the nickname associated with a photo shows up on the public side.</p>
<p>Considering the way pictures are identified by current search engines, this new feature of Picasa is a potential game-changer.Â  I cannot wait for this feature to be added to the desktop version of Picasa.Â  I have about 50,000 pictures that it can tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/09/03/picasa-name-tags/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Picasa on the iPod Touch</title>
		<link>http://www.trustyetc.com/trustyblog/2007/12/12/picasa-on-the-ipod-touch/</link>
		<comments>http://www.trustyetc.com/trustyblog/2007/12/12/picasa-on-the-ipod-touch/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:35:51 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[leisure]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2007/12/12/picasa-on-the-ipod-touch/</guid>
		<description><![CDATA[I was playing around withÂ my PicasaÂ account on the iPod Touch and suddenly everything lookedÂ different.Â  I thought I had adjusted the browserÂ somehow to makeÂ Picasa look better on the Touch.Â  As it turned out, Google did an upgrade to the site and &#8230; <a href="http://www.trustyetc.com/trustyblog/2007/12/12/picasa-on-the-ipod-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was playing around withÂ my PicasaÂ account on the iPod Touch and suddenly everything lookedÂ different.Â  I thought I had adjusted the browserÂ somehow to makeÂ Picasa look better on the Touch.Â  As it turned out, Google did an upgrade to the site and optimized it for the Touch.Â </p>
<p><img src="http://www.trustyetc.com/trustyblog/wp-content/uploads/2007/12/ipicasa1.jpg" alt="ipicasa1.jpg" title="ipicasa1.jpg" /></p>
<p>In addition to better Picasa integration, gMail and gReader have also been tweaked for the Touch.Â  I still need the &#8220;open in a new window&#8221; option for the browser, but I am finding the portable browser to be so convenient, I use it more than my laptop.Â  It turns on in a couple of seconds and can do everything except Flash.Â </p>
<p>More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2007/12/12/picasa-on-the-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

