<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alvin&#039;s Educational Technology Blog &#187; science</title>
	<atom:link href="http://www.trustyetc.com/trustyblog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyetc.com/trustyblog</link>
	<description>Effective and Efficient Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paper Airplanes from Space</title>
		<link>http://www.trustyetc.com/trustyblog/2011/01/24/paper-airplanes-from-space/</link>
		<comments>http://www.trustyetc.com/trustyblog/2011/01/24/paper-airplanes-from-space/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:21:26 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather balloon]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/?p=1099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/ApM4BGG8r40" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2011/01/24/paper-airplanes-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.trustyetc.com/trustyblog/2008/02/20/lunar-eclipse/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/02/20/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:10:48 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2008/02/20/lunar-eclipse/</guid>
		<description><![CDATA[It was cold, but we managed to get a nice set of pictures of the lunar eclipse.Â  Click the picture to see the larger version on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/proftrusty/2280349241/"><img width="500" src="http://farm4.static.flickr.com/3180/2280349241_d51eeb456b_m.jpg" height="140" style="width: 240px; height: 67px" /></a></p>
<p>It was cold, but we managed to get a nice set of pictures of the lunar eclipse.Â  Click the picture to see the larger version on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/02/20/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Krampfâ€™s Science Videos</title>
		<link>http://www.trustyetc.com/trustyblog/2008/01/04/krampf%e2%80%99s-science-videos/</link>
		<comments>http://www.trustyetc.com/trustyblog/2008/01/04/krampf%e2%80%99s-science-videos/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 03:39:16 +0000</pubDate>
		<dc:creator>Alvin Trusty</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.trustyetc.com/trustyblog/2008/01/04/krampf%e2%80%99s-science-videos/</guid>
		<description><![CDATA[Every week Robert Krampf publishes a science video showing simple scientific principles in ways that can be repeated by students at home using common household items. Most of the videos are only one or two minutes and are designed to &#8230; <a href="http://www.trustyetc.com/trustyblog/2008/01/04/krampf%e2%80%99s-science-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="164" src="http://www.krampf.com/art_folder/energy_02.jpg" height="247" style="width: 164px; height: 247px" />Every week Robert Krampf publishes a science video showing simple scientific principles in ways that can be repeated by students at home using common household items. Most of the videos are only one or two minutes and are designed to initiate an exploratory activity by a student. The happy scientist also has hundreds of experiments available in his <a target="_blank" href="http://groups.yahoo.com/group/krampf/messages">Experiment Archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustyetc.com/trustyblog/2008/01/04/krampf%e2%80%99s-science-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

